
2026 Fall(FAE) Courses at Toms River North
| Your High School Course Name | HS Class Period聽 | Instructor | 91传媒 Course Code | Term | Credits | Prerequisites | Transcript Required? |
| AP Computer Science | TBD | Camille Corrado | CSIT-165-TN Programming I | FAE | 4 | None | No |
| Intro to Comp Sci – Python – H’s or CP | TBD | Camille Corrado | CSIT-123-TN Integrated Office Software | FAE | 3 | None | No |
| Web Page Design | TBD | Dana Oleksy | CSIT-133-TN Web Development Fundamentals | FAE | 3 | None | No |
| Web Page Design | TBD | Dana Oleksy | CSIT-133-TN Web Development Fundamentals | FAE | 3 | None | No |
| Web Page Design | TBD | Dana Oleksy | CSIT-133-TN Web Development Fundamentals | FAE | 3 | None | No |
| Web Page Design | TBD | Dana Oleksy | CSIT-133-TN Web Development Fundamentals | FAE | 3 | None | No |
2026 Year-Long(YI) Courses at Toms River North
| Your High School Course Name | HS Class Period聽 | Instructor | 91传媒 Course Code | Term | Credits | Prerequisites | Transcript Required? |
| Advance Digital Design – Gaming | TBD | Kelsey Dimesa | CSIT-115-TN Introduction to Computer Game Development | YI | 3 | None | No |
| Advanced Honors US History 1 | TBD | Lucy DeRiggi | HIST-173-TN United States History to 1877 | YI | 3 | None | No |
| Advanced Honors US History 1 | TBD | Lucy DeRiggi | HIST-173-TN United States History to 1877 | YI | 3 | None | No |
| Advanced Honors US History 1 | TBD | Lucy DeRiggi | HIST-173-TN United States History to 1877 | YI | 3 | None | No |
| Anatomy & Physiology H’s or CP | TBD | Dan Caron | BIOL-130-TN Human Anatomy and Physiology I | YI | 4** | None | No |
| Anatomy & Physiology H’s or CP | TBD | Dan Caron | BIOL-130-TN Human Anatomy and Physiology I | YI | 4** | None | No |
| Anatomy & Physiology H’s or CP | TBD | Dan Caron | BIOL-130-TN Human Anatomy and Physiology I | YI | 4** | None | No |
| Anatomy & Physiology H’s or CP | TBD | Dan Caron | BIOL-130-TN Human Anatomy and Physiology I | YI | 4** | None | No |
| Anatomy & Physiology H’s or CP | TBD | Dan Caron | BIOL-130-TN Human Anatomy and Physiology I | YI | 4** | None | No |
| AP Calculus | TBD | Megan Miller | MATH-265-TN Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes |
| AP English Language & Comp | TBD | Patti Snowden | ENGL-151-TN English I | YI | 3 | None | No |
| AP English Language & Comp | TBD | Patti Snowden | ENGL-151-TN English I | YI | 3 | None | No |
| AP English Language & Comp | TBD | Patti Snowden | ENGL-151-TN English I | YI | 3 | None | No |
| AP English Language & Comp | TBD | Patti Snowden | ENGL-151-TN English I | YI | 3 | None | No |
| AP English Language & Comp | TBD | Patti Snowden | ENGL-151-TN English I | YI | 3 | None | No |
| AP English Literature & Comp | TBD | George Reynolds | ENGL-152-TN English II | YI | 3 | ENGL 151 | Yes |
| AP English Literature & Comp | TBD | George Reynolds | ENGL-152-TN English II | YI | 3 | ENGL 151 | Yes |
| AP English Literature & Comp | TBD | George Reynolds | ENGL-152-TN English II | YI | 3 | ENGL 151 | Yes |
| AP Statistics | TBD | Danielle Melillo | MATH-156-TN Introduction to Statistics | YI | 3 | None | No |
| AP Statistics | TBD | Danielle Melillo | MATH-156-TN Introduction to Statistics | YI | 3 | None | No |
| Calculus Honors | TBD | Thomas Miller | MATH-265-TN Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes |
| English 4 Honors | TBD | Nicole Joice | ENGL-253-TN British Literature Through 1785 | YI | 3 | ENGL-151 | Yes |
| English 4 Honors | TBD | Nicole Joice | ENGL-253-TN British Literature Through 1785 | YI | 3 | ENGL-151 | Yes |
| Intro to Computer Programming Honors | TBD | Camille Corrado | CSIT-163-TN Introduction to Programming Using C++ | YI | 4 | None | No |
| Intro to Computer Programming Honors | TBD | Camille Corrado | CSIT-163-TN Introduction to Programming Using C++ | YI | 4 | None | No |
| Intro to Digital Design | TBD | Kelsey Dimesa | ENGR-191-TN Autocad 2-D Basics I | YI | 3 | None | No |
| Pre Calculus Honors | TBD | Thomas Miller | MATH-196-TN Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes |
| Pre Calculus Honors | TBD | Thomas Miller | MATH-196-TN Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes |
| Pre Calculus Honors | TBD | Thomas Miller | MATH-196-TN Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes |
| Pre Calculus Honors | TBD | Thomas Miller | MATH-196-TN Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes |
| Theatre Arts | TBD | Michael Penna | THTR-195-TN Theatre Appreciation | YI | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
鈥 You have already taken the prerequisite course at 91传媒, or
鈥 You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
鈥 Student full name
鈥 91传媒 student ID, if available
鈥 Term you plan to enroll in
鈥 Course code and title that needs the prerequisite waiver
Next Steps:
鈥 The Registrar鈥檚 Office will review your transcript
鈥 You will be notified when the waiver has been applied
鈥 After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous Toms River North Schedules
2026 Spring (SPE) Courses
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| CSIT-115-TN3 Introduction to Computer Game Development | Advanced Digital Design: Gaming | 3 | Kelsey Dimesa | SPE | None | No |
| CSIT-124-TN2 Introduction to Programming | Intro to Comp Sci, Program & Apps (Python) Honors | 2 | Camille Corrado | SPE | None | No |
| CSIT-124-TN7 Introduction to Programming | Intro to Comp Sci, Program & Apps (Python) CP | 7 | Camille Corrado | SPE | None | No |
| CSIT-133-TN1 Web Development Fundamentals | Web Page Design | 1 | Dana Oleksy | SPE | None | No |
| CSIT-133-TN2 Web Development Fundamentals | Web Page Design | 2 | Dana Oleksy | SPE | None | No |
| CSIT-133-TN3 Web Development Fundamentals | Web Page Design | 3 | Dana Oleksy | SPE | None | No |
| CSIT-133-TN7 Web Development Fundamentals | Web Page Design | 7 | Dana Oleksy | SPE | None | No |
| CSIT-133-TN8 Web Development Fundamentals | Web Page Design | 8 | Dana Oleksy | SPE | None | No |
| CSIT-166-TN8 Programming II | AP Computer Science | 8 | Camille Corrado | SPE | CSIT-165 | Yes* |
| ENGR-191-TN2 Autocad 2-D Basics I | Intro to Digital Design | 2 | Kelsey Dimesa | SPE | None | No |
| ENGR-191-TN5 Autocad 2-D Basics I | Intro to Digital Design | 5 | Kelsey Dimesa | SPE | None | No |
| ENGR-191-TN8 Autocad 2-D Basics I | Intro to Digital Design | 8 | Kelsey Dimesa | SPE | None | No |
Resources
- Apply for the to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
