
2026 Year-Long(YI) Courses at Toms River South
| Your High School Course Name | HS Class Period | Instructor | 91传媒 Course Code | Term | Credits | Prerequisites | Transcript Required? |
| AP Calculus | 1 | Mary Highton | MATH-265-TS1 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| AP English Language/Composition | 1 | Christina Scala | ENGL-151-TS1 English I | YI | 3 | None | No |
| AP English Literature/Composition | 1 | Kristine Angona Perry | ENGL-152-TS1 English II | YI | 3 | ENGL 151 | Yes* |
| AP English Literature/Composition | 2 | John Becker | ENGL-152-TS2 English II | YI | 3 | ENGL 151 | Yes* |
| AP Macroeconomics | 1 | Ronald Zenker | ECON-151-TS1 Macroeconomic Principles | YI | 3 | None | No |
| Business Academy Practicum 1 & 2 | 1 | Gary Azzolini | BUSN-170-TS1 Small Business Management | YI | 3 | None | No |
| Calculus (Honors) | 2 | Amy Zehner | MATH-265-TS2 Calculus I | YI | 4 | Math-192, Or Math-195, Or Math-196, Or Math-201 | Yes* |
| English 4 (Honors) | 1 | Kristine Angona Perry | ENGL-253-TS1 British Literature Through 1785 | YI | 3 | ENGL-151 | Yes* |
| Human Growth & Socialization (Honors & CP) | 1 | Jacqueline Adelizzi | PSYC-172-TS1 General Psychology | YI | 3 | None | No |
| Intro to Computer Science C++ Programming | 1 | John Miller | CSIT-163-TS1 Introduction to Programming Using C++ | YI | 4 | None | No |
| Intro to Digital Design | 1 | Virgil DeMario | ENGR-191-TS1 Autocad 2-D Basics I | YI | 3 | None | No |
| Marketing Education 1 (Honors Non-Academy course) | 2 | Gary Azzolini | BUSN-134-TS2 Principles of Marketing | YI | 3 | None | No |
| Pre-Calculus (Honors) | 1 | Amy Zehner | MATH-196-TS1 Precalculus | YI | 4 | MATH-161 OR Higher OR Math Placement Test | Yes* |
| Statistics (AP & Honors) | 1 | Greg Sager | MATH-156-TS1 Introduction to Statistics | YI | 3 | None | No |
| Theatre Arts | 1 | Kristine Angona Perry | THTR-195-TS1 Theatre Appreciation | YI | 3 | None | No |
2026 Fall (FAE) Courses at Toms River South
| Your High School Course Name | HS Class Period聽 | Instructor | 91传媒 Course Code | Term | Credits | Prerequisites | Transcript Required? |
| Academy Honors Accounting 1 | 1 | Ronald Zenker | ACCT-161-TS1 Principles of Accounting I | FAE | 3 | None | No |
| Academy Honors Marketing 1 | 1 | Gary Azzolini | BUSN-134-TS1 Principles of Marketing | FAE | 3 | None | No |
| AP Computer Science | 1 | John Miller | CSIT-165-TS1 Programming I | FAE | 4 | None | No |
| Intro to Computer Science Python Programming (Honors & CP) | 1 | John Miller | CSIT-123-TS1 Integrated Office Software | FAE | 3 | None | No |
| Introduction to Engineering Design | 1 | Virgil DeMario | ENGR-181-TS1 Graphics for Engineers | FAE | 2 | None | No |
| Principles of Accounting (Honors Non-Academy course) | 2 | Ronald Zenker | ACCT-161-TS2 Principles of Accounting I | FAE | 3 | None | No |
| Principles of Investment | 1 | Ronald Zenker | BUSN-272-TS1 Principles of Investments | FAE | 3 | None | No |
*Some dual enrollment courses are marked as transcript required. This means you must meet the listed prerequisite in one of the following ways:
鈥 You have already taken the prerequisite course at 91传媒, or
鈥 You completed an equivalent course at your high school (this is limited to MATH-196, MATH-265, PHYS-281, and some world language courses.)
If you are using a high school course to meet the prerequisite, send proof of completion as a high school transcript at least two weeks before the registration deadline for the term. You or your guidance counselor should email the transcript to registrar@ocean.edu. In the message, clearly note the course you want the prerequisite applied to.
What to include in your email:
鈥 Student full name
鈥 91传媒 student ID, if available
鈥 Term you plan to enroll in
鈥 Course code and title that needs the prerequisite waiver
Next Steps:
鈥 The Registrar鈥檚 Office will review your transcript
鈥 You will be notified when the waiver has been applied
鈥 After the waiver is applied, you will be able to register for the course
**This course is a total of 4 credits, consisting of a 3-credit lecture and a 1-credit lab. When you enroll, you will register for the 3-credit lecture course and be billed for all 4 credits. The 1-credit lab will be added to your schedule automatically at the start of the term and will not generate a separate bill. For transfer and academic record purposes, both the lecture and lab courses will appear on your transcript.
Previous TR South Schedules
2026 Spring (SPE) Courses at TR South HS
| Course Listing | High School Course Name | HS Class Period | Instructor | Term | Prerequisites | Transcript Required? |
| ACCT-162-TS1 Principles of Accounting II | Honors Principles of Accounting 2 (Business Academy course) | 8 | Ronald Zenker | SPE | ACCT 161 | Yes* |
| ACCT-162-TS2 Principles of Accounting II | Honors Principles of Accounting 2 (non-Business Academy course) | 6 | Ronald Zenker | SPE | ACCT 161 | Yes* |
| ACCT-161-TS1 Principles of Accounting I | Business Marketing & Accounting 2 | 7 | Gary Azzolini | SPE | None | No |
| BUSN-251-TS1 Business Law I | Business Ethics | 2 | Ronald Zenker | SPE | None | No |
| CSIT-166-TS1 Programming II | AP Computer Science | 8 | John Miller | SPE | CSIT-165 | Yes* |
| CSIT-124-TS1 Introduction to Programming | Introduction to Computer Science Programming & Applications (Python) | 7 | John Miller | SPE | None | No |
| ENGR-198-TS1 Autodesk Inventor: 3D Design & Prototyping | Introduction to Engineering Design | 5 & 7 | Virgil DeMario | SPE | ENGR-181 | Yes* |
| ENGR-161-TS1 Construction Methods and Materials | Architectural Design Technology | 2 | Virgil DeMario | SPE | None | No |
Resources
- Apply for the to help pay for courses!
Questions?
Contact us at 732-255-0400 x534 or earlycollege@ocean.edu
