Online Concentrations
The Areas of Study and Concentrations found here were designed to:
- Make it easier to explore programs.
- Help you choose the right courses.
- Keep you on track to graduate.
- Connect your studies to your transfer and career goals.
The goal is to provide additional clarity, flexibility, and a smoother path to success.

Area of Study: Behavioral Science and Public Service
Concentrations

Area of Study: Business
Concentrations
Certificates

Area of Study: Computer Science
Concentrations
Certificates


Area of Study: Humanities and Cultures
Concentrations

Area of Study: Math and Pre-Engineering
Concentrations

Area of Study: Science
Concentrations
Online Courses
| Course Number | Course Title | Credits | Limitations |
| Art-Prehistory to Middle Ages | 3 | ||
| Art-Renaissance to Modern Wrld | 3 | ||
| Intro to Communications | 3 | ||
| Media Writing I | 3 | Limited Offering | |
| Media Writing II | 3 | Limited Offering | |
| Fund of Public Speaking | 3 | ||
| Communication Law | 3 | ||
| Intercultural Communication | 3 | ||
| Writing Skills Development | 1 | ||
| The History and Grammar of English | 3 | ||
| English I | 3 | ||
| English II | 3 | ||
| Creative Writing | 3 | Spring Offering Only | |
| American Lit Through Civil War | 3 | ||
| World Literature Ancient-1600 | 3 | ||
| World Literature 1600-Present | 3 | ||
| The Short Story | 3 | Spring Offering Only | |
| Shakespeare Plays I | 3 | ||
| English to Speakers of Other Languages | 4 | Limited Offering | |
| World Cinema | 3 | ||
| Western Civil to 1650 | 3 | ||
| Western Civil from 1650 | 3 | ||
| US History to 1877 | 3 | ||
| US History from 1877 | 3 | ||
| New Jersey History | 3 | Fall Offering Only | |
| World Civilization I | 3 | ||
| World Civilization from 1660 | 3 | ||
| Modernism & the Arts | 3 | ||
| Library Research Skills and Information Literacy | 3 | ||
| Elementary Italian I | 3 | ||
| Intro Music Appreciation | 3 | ||
| Intro Critical Think | 3 | ||
| Intro Philosophy | 3 | ||
| Ethical Issues | 3 | ||
| World Religions | 3 | ||
| Elementary Spanish I | 3 | ||
| Elementary Spanish II | 3 |
| Course Number | Course Title | Credits | Limitations |
| Fundamentals of Accounting | 3 | ||
| Principles of Accounting I | 3 | ||
| Principles of Accounting II | 3 | ||
| Forensic Accounting | 3 | Limited Offering | |
| Legal Aspects of Financial Fraud | 3 | Limited Offering | |
| Fraud Examination | 3 | Limited Offering | |
| Digital Forensic Analysis | 3 | Limited Offering | |
| Introduction to Anthropology | 3 | ||
| Cultural Anthropology | 3 | ||
| Intro to Supply Chain Management | 3 | Limited Offering | |
| Intro Business Administration | 3 | ||
| Principles of Marketing | 3 | ||
| Human Resource Management | 3 | ||
| Transportation Systems | 3 | Limited Offering | |
| Small Business Management | 3 | ||
| Business Communications | 3 | ||
| Career Management | 3 | ||
| Operations Management | 3 | Limited Offering | |
| Business Law I | 3 | ||
| Business Law II | 3 | ||
| Principles of Management | 3 | ||
| Principles of Finance | 3 | Limited Offering | |
| Criminal Justice System | 3 | ||
| Police Org & Admin | 3 | ||
| Intro Law Enforcement | 3 | ||
| Intro to Corrections | 3 | ||
| Const Law & Rules | 3 | ||
| Criminal Law & Procedures | 3 | ||
| Criminal Investigation Theory | 3 | ||
| Macroeconomic Princ | 3 | ||
| Microeconomics Prin | 3 | ||
| Introduction to the Education of Exceptional Students | 3 | ||
| Forensic Science | 4 | ||
| World Phy Geography | 3 | ||
| Human Geography | 3 | ||
| Intro to Health Administration | 3 | ||
| Principles of Coaching | 3 | Fall Offering Only | |
| Intro to Nutrition | 3 | ||
| Contemporary Health | 3 | ||
| Intro to Public Health | 3 | ||
| Sports Officiating | 3 | Spring Offering Only | |
| Introduction to Hospitality, Recreation And Tourism Management | 3 | ||
| Intro Law/Legal Asst. | 3 | ||
| Introduction to Litigation | 3 | Limited Offering | |
| Legal Research & Writing | 3 | Limited Offering | |
| Law Office Management | 3 | Limited Offering | |
| Global Issues | 3 | ||
| American Federal Government | 3 | ||
| Amer Stat/Local Govt | 3 | ||
| Intro Political Sci | 3 | ||
| General Psychology | 3 | ||
| Child Psychology | 3 | ||
| Personality Theory | 3 | ||
| Cross-Cultural Psychology | 3 | ||
| Abnormal Psychology | 3 | ||
| Adolescent Psychology | 3 | ||
| Social Psychology | 3 | ||
| Educational Psychology | 3 | ||
| Life Span Development | 3 | ||
| Intro Sociology | 3 | ||
| Women in Society | 3 | ||
| Social Problems | 3 | ||
| Race & Ethnicity | 3 | ||
| Sociology of Family | 3 | ||
| Introduction to Social Work | 3 | ||
| Interviewing and Communication Techniques | 3 | ||
| Student Success Seminar | 2 |
| Course Number | Course Title | Credits | Academic Area |
| Medical Terminology | 3 | Nursing |
| Course Number | Course Title | Credits | Limitations |
| Prin Biological Sci | 4 | ||
| Human Anat/Phys I | 4 | ||
| Human Anat/Phys II | 4 | ||
| General Biology I | 4 | ||
| General Biology II | 4 | ||
| Microbiology | 4 | ||
| Ecology | 4 | Spring Offering Only | |
| Intro Chemistry | 4 | ||
| General Chemistry I | 4 | ||
| General Chemistry II | 4 | ||
| Organic Chemistry I | 4 | ||
| Organic Chemistry II | 4 | ||
| Intro to Computers | 3 | ||
| Intg Office Software | 3 | ||
| Introduction to Programming | 3 | ||
| Intro to Operating Systems Using Unix | 3 | ||
| Computing Fundamentals | 3 | Coming Soon | |
| Programming I | 4 | ||
| Programming II | 4 | ||
| Introduction to Python Programming | 2 | ||
| Computer Organization & Architecture | 3 | ||
| Networking I | 3 | ||
| Networking II | 3 | ||
| Introduction to Artificial Intelligence | 3 | Limited Offering | |
| Information Security Fundamentals | 3 | ||
| Systems Analysis | 3 | ||
| Database Management | 3 | ||
| Ethical Hacking: Hacker Techniques and Tools | 3 | Limited Offering | |
| Cybersecurity Legal and Regulatory Overview | 3 | Coming Soon | |
| Penetration Testing Fundamentals | 3 | Coming Soon | |
| Cisco Networking Fundamentals | 3 | Coming Soon – Spring 2027 | |
| Digital Forensic Fundamentals | 3 | Coming Soon | |
| Introduction to Networking | 3 | Coming Soon | |
| Data Structures and Analysis | 4 | ||
| Introduction to Cloud Computing | 4 | Coming Soon | |
| Engineering Statics | 3 | Limited Offering | |
| Engineering Dynamics | 3 | Limited Offering | |
| Environmental Science | 4 | ||
| Algebra Basics | 4 | ||
| A Survey of Mathematics | 3 | ||
| Intro Statistics | 3 | ||
| Introduction to Data Science | 4 | Coming Soon | |
| Topics in Algebra | 4 | ||
| Precalculus I | 3 | ||
| Precalculus II | 3 | ||
| Precalculus | 4 | ||
| Calculus I | 4 | ||
| Calculus II | 4 | ||
| Calculus III | 4 | Limited Offering | |
| Discrete Mathematics | 3 | Limited Offering | |
| Physics I | 4 | ||
| Physics II | 4 | ||
| Intro Astronomy | 4 | ||
| General Physics I | 4 | ||
| General Physics II | 4 |
Communication (GCOM)
| Course Number | Course Title | Credits |
| Fundamentals of Public Speaking | 3 | |
| English I | 3 | |
| English II | 3 |
Diversity (GDIV)
| Course Number | Course Title | Credits |
| Introduction to Anthropology | 3 | |
| Cultural Anthropology | 3 | |
| Intercultural Communication | 3 | |
| World Literature Ancient through 1600 | 3 | |
| World Literature 1600 to Present | 3 | |
| World Cinema | 3 | |
| Human Geography | 3 | |
| World Civilization to 1660 | 3 | |
| World Civilization From 1660 | 3 | |
| Global Issues | 3 | |
| Cross-Cultural Psychology | 3 | |
| Introduction to Sociology | 3 | |
|---|---|---|
| Women in Society | 3 | |
| Social Problems | 3 | |
| Race and Ethnicity | 3 |
History (GHIS)
| Course Number | Course Title | Credits |
| Western Civilization to 1650 | 3 | |
| Western Civilization from 1650 | 3 | |
| United States History to 1877 | 3 | |
| United States History from 1877 | 3 | |
| World Civilization to 1660 | 3 | |
| World Civilization From 1660 | 3 |
Humanities (GHUM)
| Course Number | Course Title | Credits |
| Art From Prehistory to Middle Ages | 3 | |
| Art From Renaissance to Modern World | 3 | |
| American Literature Through the Civil War | 3 | |
| World Literature Ancient through 1600 | 3 | |
| World Literature 1600 to Present | 3 | |
| The Short Story | 3 | |
| The Shakespeare Plays I | 3 | |
| World Cinema | 3 | |
| Western Civilization to 1650 | 3 | |
| Western Civilization from 1650 | 3 | |
| United States History to 1877 | 3 | |
| United States History from 1877 | 3 | |
| World Civilization to 1660 | 3 | |
| World Civilization From 1660 | 3 | |
| Modernism and the Arts | 3 | |
| Elementary Italian I | 3 | |
| Introduction to Music Appreciation | 3 | |
| Introduction to Critical Thinking | 3 | |
| Introduction to Philosophy | 3 | |
| Contemporary Ethical Issues | 3 | |
| World Religions | 3 | |
| Elementary Spanish I | 3 | |
| Elementary Spanish II | 3 |
Mathematics (GMAT)
| Course Number | Course Title | Credits |
| A Survey of Mathematics | 3 | |
| Introduction to Statistics | 3 | |
| Introduction to Data Science | 4 | |
|---|---|---|
| Topics in Algebra | 4 | |
| Precalculus I | 3 | |
| Precalculus II | 3 | |
| Precalculus | 4 | |
| Calculus I | 4 | |
| Calculus II | 4 | |
| Calculus III | 4 | |
| Discrete Mathematics | 3 |
Lab Science (GSCL)
| Course Number | Course Title | Credits |
| Principles of Biological Science | 4 | |
| Human Anatomy and Physiology I | 4 | |
| Human Anatomy & Physiology II | 4 | |
| General Biology I | 4 | |
| General Biology II | 4 | |
| Microbiology | 4 | |
| Ecology | 4 | |
| Introductory Chemistry | 4 | |
| General Chemistry I | 4 | |
| General Chemistry II | 4 | |
| Organic Chemistry I | 4 | |
| Organic Chemistry II | 4 | |
| Environmental Sci | 4 | |
| Forensic Science | 4 | |
| Physics I | 4 | |
| Physics II | 4 | |
| Introduction to Astronomy | 4 | |
| General Physics I | 4 | |
| General Physics II | 4 | |
| General Physics III | 4 |
Social Science (GSOC)
| Course Number | Course Title | Credits |
| Introduction to Anthropology | 3 | |
| Cultural Anthropology | 3 | |
| Macroeconomic Principles | 3 | |
| Microeconomics Principles | 3 | |
| World Physical Geography | 3 | |
| Human Geography | 3 | |
| American Federal Government | 3 | |
| American State and Local Government | 3 | |
| Introduction to Political Science | 3 | |
| General Psychology | 3 | |
| Child Psychology | 3 | |
| Adolescent Psychology | 3 | |
| Life Span Development | 3 | |
| Introduction to Sociology | 3 | |
| Social Problems | 3 | |
| Race & Ethnicity | 3 |
|---|
Technological Competency or Information Literacy (GTEC)
| Course Number | Course Title | Credits |
| Introduction to Computers and Computer Applications | 3 | |
| Integrated Office Software | 3 | |
| Introduction to Programming | 3 | |
|---|---|---|
| Programming I | 4 | |
| Programming II | 4 | |
| Library Research Skills and Information Literacy | 3 |