Course List
91´«Ã½â€™s Workforce Education department offers specialized certifications to help you start a new career or become an expert in your current occupation. We offer a variety of methods to receive certifications in multiple career fields.
Course offerings listed below may not be available every term. For a current list of courses offered this term, please visit our . Please note that our schedule does not follow 91´«Ã½â€™s academic calendar, and our terms are offered in Spring, Summer, and Fall.
For questions, email us at wpeinfo@ocean.edu.
Synchronous – Course requires attendance scheduled in-person or by video via WebEx.
Asynchronous – Course does not require attendance at scheduled times.
**Transferable credits may not be awarded automatically but may be dependent on passing one or more certification exams and upon request.
Healthcare
| Course | Cost | HS Diploma Required | Credits Eligible Toward a Degree | In-Person or Online |
|---|---|---|---|---|
| CEHS-188 – Medical Billing and Coding Specialist | $5550 | Yes | – | Online Asynchronous |
| CEHS-305 Certified Clinical Medical Assistant Up to 4 industry credentials available upon completion of exams – CPT, CCMA, CET, and CPR. | $5500 | Yes | Up to 16 Credits**(GE) | In-Person |
| CEHS-126 Dental Assisting | $1000 | Yes | – | In-Person |
| CEHO-129 Community Health Worker | $2000 | Yes | Up to 9 Credits**(SOWK 191, SOWK 192, SOWK 194) | Online-Synchronous |
| CEHS-168 EKG Technician Industry credentials available upon completion of CET exam. | $1000 | Yes | – | In-Person |
| CEHS-193 Certified Personal Trainer CPR Certification included. | $750 | Yes | 1 Credit (GE) ** | Hybrid |
| CEHS-267 Certified Professional Coder Exam Prep CPC | $500 | Yes | – | In-Person |
| CEHS-283 Phlebotomy Technician Industry credentials available upon completion of CPT exam. | $2750 | Yes | 4 Credits (GE) ** | In-Person |
| CEHS-430 Veterinary Assistant Industry credentials available upon completion of NAVTA exam. | $3750 | Yes | – | In-Person |
| Patient Care Technician Up to 4 industry credentials available upon completion of exams – CPT, CCMA, CET, and CPR. | $5500 | Yes | Hybrid |
Business and Technology
| Course | Cost | HS Diploma Required | Credits Eligible Toward a Degree | In-Person or Online |
|---|---|---|---|---|
| CEBM-721 PMP Exam Prep Industry credentials upon completion of PMI requirements and exam: CAPM or PMP | $500 | Yes | 3 Credits (ENGT 196)** | Online-Synchronous |
| CECI-727 Google IT Google credential earned upon completion | $1000 | No | 12 Credits (CSIT 100, CSIT 185, CSIT 144, CSIT 200)** | Online-Asynchronous |
| CECI-733 Google IT Python & Automation Prerequisite: CECI-727 Google IT | $1000 | No | _ | Online-Asynchronous |
| CECI-272 Google UX Google credential earned upon completion | $1000 | No | _ | Online-Asynchronous |
| CECI-845 Google Cybersecurity Google credential earned upon completion | $1000 | No | – | Online-Asynchronous |
| CECI-844 Google Project Management Google credential earned upon completion | $1000 | No | _ | Online-Asynchronous |
| CEBM-660 Google Data Analytics Google credential earned upon completion | $1000 | No | _ | Online-Asynchronous |
| CompTIA A+ Industry credentials available upon successful completion of exams | $1500 | No | _ | Online-Asynchronous |
| CompTIA Security+ Industry credentials available upon successful completion of exams | $1500 | No | _ | Online-Asynchronous |
| CompTIA Network+ Industry credentials available upon successful completion of exams | $1500 | No | _ | Online-Asynchronous |
| Google Digital Marketing & e-Commerce – Google credential earned upon completion | $1000 | No | Online-Asynchronous | |
| Google – AI Essentials – Google credential earned upon completion | $299 | No | Online-Asynchronous | |
| Quickbooks – Credential earned upon completion | $1250 | No | – | Online Synchronous |
| OSHA – Environmental Health and Safety, OSHA10, OSHA30, OSHA40 (HAZWOPER) | Starting at $299 | No | Online Synchronous |
Specialized Career Training
| Single Course Business and Tech Certifications | ||||
|---|---|---|---|---|
| Course | Cost | HS Diploma Required | Credits Eligible Toward a Degree | In-Person or Online |
| ALTR – 50-Hour Pre-Service to Teaching | $350 | Yes | – | Online |
**Certain certifications may qualify for credit in specific degree programs. To request credit for eligible certifications, students must submit a Prior Learning Credential to Credit application for review and approval.